JETOUR T2, a rugged adventure SUV, blends performance, smart technology and bold design. With attractive styling makes every journey becomes more beautiful and much powerful
| JETOUR T2 | – | |
|---|---|---|
| Dimension (mm) | 4785 (with Spare Tire Box) × 2006 × 1870 | – |
| Wheelbase (mm) | 2800 | – |
| Ground Clearance (mm) | 220 | – |
| Approach Angle (°) | 39° | – |
| Departure Angle (°) | 33° | – |
| Ramp Angle (°) | 25° | – |
| Fuel Tank Capacity (L) | 70 | – |
| Suspension (Fr/Rr) | Macpherson/Multi-link Independent | – |
| Engine Type | 2.0 T-GDI | – |
| Drive Terrain | X Wheel Drive (Realtime 4WD) | – |
| Transmission | Dual-Clutch Transmission (7DCT) | – |
| Maximum Power | 245 PS @ 5500 RPM | – |
| Maximum Torque | 375 Nm @ 1750–4000 RPM | – |
| Driving Modes | • Sports • Economy • Normal • Snow • Dirt Floors • Sandy Land • Rock • X Smart Mode | – |
| Engine Chip | Qualcomm Snapdragon 8155 | – |
| JETOUR T2 | – | |
|---|---|---|
| Tire | 255/60 R19 (AT) | – |
| DRL Headlight | Auto LED Headlight with Follow Me Home | – |
| Rear Taillight | LED | – |
| Electric Suction Tail Door (Magic Electric Tail Door) | ● | – |
| Rear Wiper | ● | – |
| Electric Door Mirror with Heating & Folding | ● | – |
| Jetour Welcome Light | ● | – |
| Rain Sensing Wiper | ● | – |
| Side Pedal | ● | – |
| JETOUR T2 | – | |
|---|---|---|
| Interior Color | Black Red | – |
| Head Unit & Meter Cluster | 15.6″ Headunit & 10.25″ Meter Cluster Wireless | – |
| Android Auto & Apple CarPlay | Wireless | – |
| Seat & Steering Material | Leather | – |
| Steering Wheel Adjustment | Tilt + Telescopic | – |
| Electric Seat Adjustment with Memory Function | Driver 6-way + Lumbar & Passenger 4-way | – |
| Ventilated Seat | Driver & Passenger | – |
| USB/Type-C Ports | “Front Row: USB+Type-C Back Row: USB+Type-C” | – |
| Speakers | 12 SONY | – |
| Vanity Mirror with Light | Driver & Passenger | – |
| Intelligent Voice Assistant | English & Indonesian | – |
| AC with CN95 Filter | Dual Zone AUto AC + 2nd Row | – |
| Armrest with Cooling System | ● | – |
| All Auto Window with Antipinched System | ● | – |
| 50W Wireless Fast Charging | ● | – |
| Paddle Shift | ● | – |
| Spare Tire (Space Saver) | ● | – |
| 64″ Panoramic Skyroof | ● | – |
| Multi-Color Ambient Light | ● | – |
| Automatic Defogging | ● | – |
| Double Glass Windshield | ● | – |
| Front Row Double Glass | ● | – |
| JETOUR T2 | – | |
|---|---|---|
| Airbags | 6 (Front Dual, Front Side, Curtain) | – |
| TPMS (Tire Pressure Monitoring System) | ● | – |
| ISOFIX & Tether | ● | – |
| Rear Parking Radar | 4 pcs | – |
| Auto Unlock During Collision | ● | – |
| JETOUR T2 | – | |
|---|---|---|
| ABS (Anti-lock Brake System) | ● | – |
| EBD (Electric Brakeforce Distribution) | ● | – |
| BAS (Brake Assist System) | ● | – |
| TCS (Traction Control System) | ● | – |
| ESC (Electric Stability Control) | ● | – |
| HSA (Hill Start Assist System) | ● | – |
| HDC (Hill Descent Control) | ● | – |
| Cruise Control | ● | – |
| JETOUR T2 | – | |
|---|---|---|
| BSD (Blind Spot Detection) | ● | – |
| LCW (Lane Changing Warning) | ● | – |
| DOW (Door Open Warning) | ● | – |
| RCTA (Rear Cross Traffic Alert) | ● | – |
| LKA (Lane Keeping Assist) | ● | – |
| AEB (Automatic Emergency Braking) | ● | – |
| FCW (Forward Collision Warning) | ● | – |
| RCW (Rear Collision Warning) | ● | – |
| TJA (Traffic Jam Assist) | ● | – |
| ACC (Adaptive Cruise Control) | ● | – |
| ICA (Integrated Cruise Assist) | ● | – |
| IHB (Intelligent High Beam) | ● | – |
| Intelligent Dodge | ● | – |
| 540° Jetour Surround Vision | ● | – |
| JETOUR T2 | – | |
|---|---|---|
| Wading Radar | ● | – |
| Driving Cam | ● | – |
| Crawl Control / Creep Mode | ● | – |
| Offroad Radiator / Extra Fan | ● | – |
| Underbody Engine Shield | Metal | – |
| Bottle Opener | ● | – |
| Car Picnic Table | ● | – |
| Off-road Information Display | ● | – |
| Back Door Cup Holder | ● | – |





Borgwarner XWD 7 PLUS X Driving Mode| 7-DCT Transmision | 64” Panoramic Skyroof | 15.6” Headunit | Cooled Ventilated Seat | 80% Steel Cage Body Structure and High Density Roof | 540 Jetour Surround Vision
NO. 1 FASTEST-GROWING SUV BRAND IN CHINA
PT. MAJESTY AUTO JAYA
Komplek Perkantoran Harmoni Blok B No. 01-05 Lubuk Baja, Lubuk Baja Batam City, Riau Islands